Products Family
| Cable Series | Description | Your Application | Equivalent Models |
| RNEDAFESTOON | EPR rubber insulated CR sheathed low voltage cables for festoon use. With tinned Copper and AL/PE Screened, data transmitting can be available | Festoon system of speed up to 180m/min, especially for eRTG/RTG, RMG or Overhead cranes. | RONDOFLEX 2PNCT |
| RNEDAFESTOON(C) | EPR rubber insulated CR sheathed low voltage cables for festoon use with tinned Copper and AL/PE Screened | Festoon system of speed up to 180m/min, especially for eRTG/RTG, RMG or Overhead cranes. | RONDOFLEX(C) 2PNCT-SB 2PNCT-PSB |
| RNEDA-TPU | TPE-E rubber insulated TPU sheathed low voltage cables for festoon use | Festoon system of speed up to 240m/min, especially for QC. | FESTOONFLEXPUR HF |
| RNEDA-TPU | TPE-E rubber insulated TPU sheathed low voltage cables for festoon use with tinned Copper and AL/PE Screened | Festoon system of speed up to 240m/min, especially for QC. | FESTOONFLEXCPUR HF |
noteIt seems that you haven't provided any content to translate. Please share the text you would like me to translate into English, and I'll be happy to assist you!
It seems that there is no content provided for translation. Please provide the text you would like to have translated into English.Equivalent ModelsThe content you provided is incomplete. Please provide the full text that you would like to have translated.Your cable models are engineered according to the same standards.It seems that there is no content provided for translation. Please provide the text you would like to have translated into English.performanceand parameters
such as outer diameter and approximate weightlevels as leading international products.
Main Parameters
| Electrical parameters | Rated voltage | 0.6/1 kV | |
| Max. permissible operating voltage AC | 0.7/1.2 kV | ||
| Max. permissible operating voltage DC | 0.9/1.8 kV | ||
| AC Test Voltage (5min.) | 3.5 kV | ||
| Mechanical parameters | Min. bending radius | 10xO.D. | |
| Max. travelling speed | Mono-spiral reel | 240 m/min | |
| Cylindrical drum | 160 m/min | ||
| Thermal parameters | Ambient temperature for fixed installation | -50℃ > 80℃ | |
| Ambient temperature in fully flexible operation | -40℃ > 80℃ | ||
| Max. permissible temperature at conductor | 90℃ | ||
| Max. short circuit temperature of the conductor | 250℃ | ||
| Chemical characteristics | Resistance to oil | DIN EN 60811-404; DIN VDE 0473-811-404 | |
| Weather resistance | Outdoor use, resistant to ozone, UV, moisture | ||
| Resistance to fire | IEC 60332-1 | ||


