Item | Detail |
Issuing Body | China Classification Society (CCS), Qinhuangdao Branch |
Certificate Type | Certificate of Works Approval |
Manufacturer | Hebei Huatong Wires & Cables Group Co., Ltd. |
Production Address | No.111 Huatong Street, Fengnan Industrial Development Zone, Tangshan, Hebei |
Base Rules | CCS Rules for Classification of Sea-Going Steel Ships (2021) & Amendments, Chapter 3, Part 4 |
Previous Certs | QH17W00025 series (replaced/renewed by current) |
Annual Audit | Required — audit date = each anniversary of expiry, within ±3 months |
Product Inspection | After approval, inspection by CCS Surveyor per approved inspection scheme; Marine Product Certificate issued upon satisfactory inspection |
Field | Detail |
Product | Shipboard Low Voltage Power Cable |
Rated Voltage | 0.6/1 kV |
Max Conductor Temp. | 90°C (EPR/XLPE), 70°C (Natural SBR) |
Standards | CCS Rules Ch.3 Pt.4; IEC 60092-350:2020; IEC 60092-353:2016 |
Intended For | Ships and Offshore Installations |
Approved Drawings | QH06A00017 |
Test Reports | X3-92/S3-310 (2017-03-30); JL/CXA14-19 (2021-07-31) |
Model Variants | Specification | Qty |
CEF(R)/DA/SA/NA, CEF80/DA/SA/NA, CEF82/DA/SA/NA, CEF90/DA/SA/NA, CEF92/DA/SA/NA | 1-core: 1~300 mm² | 1 |
CEH(R)/DA/SA/NA, CEH80/DA/SA/NA, CEH82/DA/SA/NA, CEH90/DA/SA/NA, CEH92/DA/SA/NA | 2 3-core: 1 185 mm² | 2~3 |
CEV(R)/DA/SA/NA, CEV80/DA/SA/NA, CEV82/DA/SA/NA, CEV90/DA/SA/NA, CEV92/DA/SA/NA | 4 37-core: 1 2.5 mm² | 4~37 |
CE82/DA/SA/NA, CE8280/DA/SA/NA, CE8290/DA/SA/NA, CE8282/DA/SA/NA, CE8292/DA/SA/NA | 2 37-core: 1 2.5 mm² | 2~37 |
CE8F/DA/SA/NA, CEFP80/DA/SA/NA, CEFP82/DA/SA/NA, CEFP90/DA/SA/NA, CEFP92/DA/SA/NA | ||
CEVP80/DA/SA/NA, CEVP82/DA/SA/NA, CEVP90/DA/SA/NA, CEVP92/DA/SA/NA | ||
CEPJ(R)/SC/NSC, CEPJ80/SC/NSC, CEPJ90/SC/NSC, CEPJ85/SC/NSC, CEPJ95/SC/NSC | ||
CEPF(R)/SC/NSC, CEPF80/SC/NSC, CEPF90/SC/NSC, CEPF86/SC/NSC, CEPF96/SC/NSC | ||
CE85/SC/NSC, CE86/SC/NSC |
Model Variants | Specification |
CJV/DA/SA/NA, CJV80/DA/SA/NA, CJV90/DA/SA/NA, CJV82/DA/SA/NA, CJV92/DA/SA/NA, CJVR/DA/SA/NA | 1-core: 1 300 mm²; 2 3-core: 1 185 mm²; 4 37-core: 1 2.5 mm²; 1-core: 0.5 95 mm² |
CJ82/SC/NSC, CJPJ(R)/SC/NSC, CJPJ80/SC/NSC, CJPJ90/SC/NSC, CJPJ85/SC/NSC, CJPJ95/SC/NSC | |
CJPF(R)/SC/NSC, CJPF80/SC/NSC, CJPF90/SC/NSC, CJPF86/SC/NSC, CJPF96/SC/NSC | |
CJ85/SC/NSC, CJ86/SC/NSC, CBPJ(R)/SC/NSC |
Model Variants | Specification |
CXF(R)/DA/SA/NA, CXF80/DA/SA/NA, CXF90/DA/SA/NA, CXF82/DA/SA/NA, CXF92/DA/SA/NA | 1-core: 1 300 mm²; 2 3-core: 1 185 mm²; 4 37-core: 1~2.5 mm² |
CXV(R)/DA/SA/NA, CXV80/DA/SA/NA, CXV90/DA/SA/NA, CXV82/DA/SA/NA, CXV92/DA/SA/NA | Max conductor temp: 70°C |
Field | Detail |
Product | Shipboard Medium Voltage Power Cable |
Standards | CCS Rules Ch.3 Pt.4; IEC 60092-350:2020; IEC 60092-354:2020 |
Intended For | Ships and Offshore Installations |
Approved Drawings | QH06A00017; QH21PPP20015 |
Test Reports | S3-308 (2017-03-30); JL/CXA14-19 (2021-07-31) |
Asbestos Declaration | Reviewed — manufacturer warrants asbestos-free |
Model | Voltage | Cores |
CJY85/SC, CJY86/SC, CJY95/SC, CJY96/SC | 3.6/6 (7.2) kV | 1-core: 10 630 mm² / 3-core: 10 185 mm² |
CJY85/SC, CJY86/SC, CJY95/SC, CJY96/SC | 6/10 (12) kV | 1-core: 16 630 mm² / 3-core: 16 185 mm² |
CJY85/SC, CJY86/SC, CJY95/SC, CJY96/SC | 8.7/15 (17.5) kV | 1-core: 25 630 mm² / 3-core: 25 185 mm² |
CEFR/DA/SA | 6/10 (12) kV | 1-core: 35~240 mm² |
Field | Detail |
Product | Shipboard Cables for Control and Instrumentation Circuits |
Rated Voltage | 150/250V (300V) |
Standards | CCS Rules Ch.3 Pt.4; IEC 60092-350:2020; IEC 60092-376:2017 |
Intended For | Ships and Offshore Installations |
Approved Drawings | QH06A00017 |
Test Reports | JL/CXA14-19 (2013-07-06); JL/CXA14-19 (2021-07-31) |
Specification | 2 37-core: 0.5 2.5 mm²; also pair configurations (1x2 through 24x2, 1x3 through 10x3): 0.5~1.5 mm² |
Field | Detail |
Product | Cables for Navy Vessel |
Rated Voltage | 0.6/1 kV |
Max Conductor Temp. | 90°C |
Standards | CCS Rules Ch.1 Pt.3; GJB 1916-1994 (General Specification for Low Smoke Naval Ship Cable and Cord) |
Intended For | Ships and Offshore Installations |
Approved Drawings | QH18A00001 |
Test Reports | S1-361 to 365 (2018-02-08); S3-309 (2017-03-30); JL/CXA14-19 (2021-07-31) |
Conductor | Tinned stranded copper |
Model | Suffix | 1-Core | 2-Core | 3-Core | 4-Core | 4~37-Core | 5~37-Core |
JYJPJ85 | /SC | 1~300 | 1~120 | 1.0~185 | 4.0~150 | 1.0~2.5 | 0.5~0.75 |
JYJPJ80 | /SC | 1~300 | 1~120 | 1.0~185 | 1.0~150 | 1.0~2.5 | — |
JYJPJ85 | /NSC | 1~300 | 1~120 | 1.0~185 | 1.0~150 | 1.0 2.5 (5 37) | — |
JYJPJ80 | /NSC | 1~300 | 1~120 | 1.0~185 | 1.0~150 | 1.0 2.5 (5 37) | — |
Field | Detail |
Product | Shore-Power Cable / Shipboard Cable |
Model | Rneda-Green-CADEF |
Max Conductor Temp. | 90°C |
Standards | CCS Rules Ch.3 Pt.4; IEC 60092-350:2020; IEC 60092-376:2017; IEC 60092-353:2016; IEC 60092-354:2020; IEC/IEEE 80005-1:2019; IEC PAS 80005-3:2014 |
Intended For | Ships and Offshore Installations |
Approved Drawings | QH21PPP20006 |
Test Reports | JL/CXA14-19/X11-36 (2020-12-15); JL/CXA14-19/X11-35 (2020-12-15); JL/CXA14-19 (2021-07-31) |
Voltage | Configuration |
0.6/1 (1.2) kV, 1.8/3 (3.6) kV | n₁ × (25 300) + n₂ × (16 150)/n₂ + (n₃ × 1.5(2.5))(C) + n₄ × FO (62.5/125, 9/125) |
3.6/6 (7.2) kV, 6/10 (12) kV, 8.7/15 (17.5) kV | 3 × (25 300) + n₂ × (16 150)/n₂ + (n₃ × 1.5(2.5))(C) + n₄ × FO (62.5/125, 9/125) |
Suffix | Meaning | Applicable Standards |
DA | Flame retardant — single cable | IEC 60332-1-2:2004 |
SA | Flame retardant — bunched cables, Cat.A | IEC 60332-3-22 Cat.A:2009 |
SC | Flame retardant, low smoke, halogen free | IEC 60332-3-22 Cat.A, IEC 60754-1/2, IEC 61034-1/2 |
NA | Fire resistant | IEC 60331-1/2:2009 |
NSC | Flame retardant, low smoke, halogen free, fire resistant | All above standards |
END
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
about HEBEI- HUATONG
Founded in 1993, Hebei-Huatong is a global cable manufacturing enterprise with production facilities located in Tangshan (Hebei Province, China), Busan (South Korea), Panama, Kazakhstan, Tanzania, Cameroon, and Angola. Its core product portfolio includes submersible pump cables for oil extraction, flexible moving cables for harbor cranes, cUL/CSA listed cables for AI PDU and marine shipboard cables. The company provides robust support for the continuous, safe, and efficient operation of industrial sectors worldwide, including offshore and onshore oil & gas exploration, and material handling via port cranes.