Reliable Low Voltage Power Cable for Australian & New Zealand Markets
HUATONG AS/NZS 5000.1 XLPE Insulated PVC Sheathed Power Cable is manufactured according to Australian and New Zealand standards for low-voltage power distribution applications.
The cable adopts high-purity copper conductors, X-90 XLPE insulation and 5V-90 PVC outer sheath, ensuring excellent electrical performance, mechanical strength and long service life under harsh environmental conditions.
It is widely used in commercial buildings, infrastructure projects, mining facilities, renewable energy systems and utility distribution networks.
Cable Construction
[INSERT CABLE CROSS SECTION IMAGE]
Suggested Image:
Cable Cross Section Showing Conductor, XLPE Insulation and PVC Sheath
| Layer | Material | Function |
|---|---|---|
| Outer Sheath | PVC 5V-90 | Mechanical Protection |
| Insulation | XLPE X-90 | Electrical Insulation |
| Conductor | Annealed Copper | Power Transmission |
Product Advantages
[INSERT ICON SECTION]
Suggested Icons:
⚡ High Conductivity
🔥 90°C Temperature Rating
☀ UV Resistant
💧 Moisture Resistant
🛡 Long Service Life
🌎 Australian Standard Compliant
Technical Specifications
| Item | Specification |
|---|---|
| Standard | AS/NZS 5000.1 |
| Voltage Rating | 0.6/1kV |
| Conductor Material | Copper |
| Conductor Class | Class 2 / Class 5 |
| Insulation Material | XLPE (X-90) |
| Sheath Material | PVC (5V-90) |
| Maximum Operating Temperature | 90°C |
| Short Circuit Temperature | 250°C |
| Installation Temperature | -5°C to +50°C |
| Operating Temperature Range | -40°C to +90°C |
| Flame Retardant Option | Available |
| UV Resistant Option | Available |
Available Core Configurations
| Configuration | Description |
|---|---|
| 1C | Single Core |
| 2C | Two Core |
| 3C | Three Core |
| 4C | Four Core |
| 3C+E | Three Core + Earth |
| 4C+E | Four Core + Earth |
| Multi-Core | Up to 37 Cores |
Available Size Range
| Conductor Size | Application |
|---|---|
| 1.5mm² | Lighting Circuits |
| 2.5mm² | Power Outlets |
| 4mm² | Building Wiring |
| 6mm² | Distribution Circuits |
| 10mm² | Industrial Wiring |
| 16mm² | Power Distribution |
| 25mm² | Industrial Power Supply |
| 35mm² | Commercial Projects |
| 50mm² | Utility Networks |
| 70mm² | Infrastructure Projects |
| 95mm² | Heavy Power Distribution |
| 120mm² | Industrial Facilities |
| 150mm² | Utility Projects |
| 185mm² | Mining Applications |
| 240mm² | Renewable Energy Projects |
| Up to 1000mm² | Special Projects |
Typical Applications
[INSERT APPLICATION IMAGE]
Suggested Image:
Commercial Building + Solar Farm + Industrial Plant
| Industry | Application |
|---|---|
| Commercial Buildings | Main Power Distribution |
| Industrial Plants | Equipment Power Supply |
| Infrastructure Projects | Utility Networks |
| Renewable Energy | Solar and Wind Farms |
| Mining Industry | Power Distribution Systems |
| Hospitals | Critical Power Systems |
| Data Centers | Backup and Main Power Supply |
| Railway Projects | Distribution Networks |
Australian Standard Marking Guide
| Marking | Meaning |
|---|---|
| X-90 | XLPE Insulation Rated 90°C |
| 5V-90 | PVC Sheath Rated 90°C |
| BC | Bare Copper Conductor |
| CL2 | Class 2 Stranded Conductor |
| CL5 | Class 5 Flexible Conductor |
| XLPE | Cross Linked Polyethylene |
| PVC | Polyvinyl Chloride |
Why Choose HUATONG Cable
[INSERT FACTORY IMAGE]
Suggested Image:
HUATONG Factory Overview
| Advantage | Details |
|---|---|
| Manufacturing Experience | More Than 30 Years |
| Export Markets | Over 100 Countries |
| Factory Area | Large Scale Production Base |
| OEM Service | Available |
| Technical Team | Professional Engineers |
| Quality Control | Full Production Inspection |
| Delivery Time | Fast Production Schedule |
| After Sales Service | Professional Support |
Quality Assurance
[INSERT TESTING LAB IMAGE]
Suggested Image:
Cable Testing Laboratory
Every cable undergoes strict quality inspection before shipment.
Testing includes:
✓ Conductor Resistance Test
✓ High Voltage Test
✓ Spark Test
✓ Insulation Resistance Test
✓ Hot Set Test
✓ Tensile Strength Test
✓ Dimensional Inspection
✓ Routine Factory Test
✓ Final Quality Verification
Packaging & Delivery
[INSERT PACKAGING IMAGE]
Suggested Image:
Wooden Drum Packing
Available Packaging:
• Wooden Drum
• Steel Wooden Drum
• Export Drum
• Fumigated Drum
• Customized Drum
Shipping Methods:
• Sea Freight
• Rail Freight
• Truck Transport
• Multimodal Logistics
Frequently Asked Questions
Q: Can you provide OEM service?
A: Yes. OEM and customized marking services are available.
Q: Can the cable be supplied with UV-resistant sheath?
A: Yes. UV-resistant compounds are available for outdoor installation.
Q: What certificates can be provided?
A: Test reports, certificate of conformity, inspection reports and project documents can be supplied.
Q: Can customized conductor sizes be produced?
A: Yes. Customized cable designs are available according to project requirements.
Keywords
AS/NZS 5000.1 Cable
Australian Standard Power Cable
XLPE Insulated Cable
PVC Sheathed Cable
Copper Power Cable
Low Voltage Cable
Electrical Distribution Cable
Industrial Power Cable
Commercial Building Cable
Renewable Energy Cable
Power Distribution Cable
HUATONG Cable Manufacturer


