Products Family
| Cable Series | Description | Your Application | Equivalent Models |
| RNEDAFLEX® | Medium Voltage Power Cables | RMG Portal Cranes | PROTOLON(SMK) PANZERFLEX |
| RNEDAFLEX-FO® | Medium Voltage Power with Optical Fiber integrated Cables | ASC, RMG, RMGC QC JIB Crane Stacker and reclaimer Ship-unloader Ship-loader | PROTOLON(SMK) PANZERFLEX |
| RNEDAFLEX-XT® | Medium Voltage Power with Screened Control Wires and Optical Fiber integrated Cables | Stacker & reclaimer Ship-unloader Ship-loader Multi-function Portal Cranes | PROTOLON(SMK) PANZERFLEX |
note:
“Equivalent Models” means that our cable models are engineered according to the same standards, performance and parameters
such as outer diamenter and approximate weight levels as leading international products.
Main Parameters
| Electrical parameters | Rated voltage | 3.6/6 kV | 6/10 kV | 8.7/15 kV | 12/20 kV |
| Max. permissible operating voltage AC | 4.2/7.2 kV | 6.9/12 kV | 10.4/18 kV | 13.9/24 kV | |
| Max. permissible operating voltage DC | 5.4/10.8 kV | 9/18 kV | 13.5/27 kV | 18/36 kV | |
| AC Test Voltage (5min.) | 11 kV | 17 kV | 24 kV | 29 kV | |
| Mechanical parameters | Min. bending radius | 10xO.D. | |||
| Max. travelling speed | Mono-spiral reel | 300 m/min | |||
| Cylindrical drum | 120 m/min | ||||
| Thermal parameters | Ambient temperature for fixed installation | -50℃ > 80℃ | |||
| Ambient temperature in fully flexible operation | -40℃ > 80℃ | ||||
| Max. permissible temperature at conductor | 90℃ | ||||
| Max. short circuit temperature of the conductor | 250℃ | ||||
| Chemical characteristics | Resistance to oil | DIN EN 60811-404; DIN VDE 0473-811-404 | |||
| Weather resistance | Outdoor use, resistant to ozone, UV, moisture | ||||


