GEEFLEX 3GSLTOE-J/-O 0.6/1kV Gravity-Fed Spreader Basket Cable
HEBEI HUATONG WIRES & CABLE GROUP CO., LTD.
Heavy-Duty Flexible Reeling Cable for Container Crane Spreader Basket Systems
Product Overview
GEEFLEX 0.6/1kV is a low-voltage flexible cable specially designed for gravity-fed collector basket systems used on container crane spreaders. It combines exceptional flexibility, oil resistance, tensile strength, and long-term reliability in demanding port and terminal environments.
The cable can be integrated with shielded bus communication lines or optical fiber units, making it suitable for modern automated crane systems.
Applications
Suitable For
Container crane spreader basket systems
Gravity-fed cable collector systems
Port and terminal lifting equipment
Automated container handling machinery
RTG/RMG cranes
Ship-to-shore (STS) cranes
Heavy-duty vertical cable installations
Intelligent crane systems requiring fiber optic communication
Key Features
Excellent flexibility
High tensile strength
Oil resistant
UV resistant
Ozone resistant
Moisture resistant
Outdoor installation suitable
Long service life
Suitable for continuous vertical movement
Optional integrated optical fiber
Optional integrated shielded signal pairs
Kevlar reinforced support structure
Construction
| Component | Description |
|---|---|
| Conductor | Bare copper extra-flexible stranded conductor, Class 6 |
| Insulation | High-quality EPR (Ethylene Propylene Rubber) with improved mechanical and electrical properties |
| Central Support | Rubber filler with embedded Kevlar polyester rope |
| Gravity-Fed Element | Aramid threads woven around lead-ball cords providing gravity feeding force |
Electrical Parameters
| Item | Value |
|---|---|
| Rated Voltage | 0.6/1 kV |
| Max. Permissible Operating Voltage (AC) | 0.7/1.2 kV |
| Max. Permissible Operating Voltage (DC) | 0.9/1.8 kV |
| AC Test Voltage (5 min) | 3.5 kV |
Mechanical Parameters
| Item | Value |
|---|---|
| Minimum Bending Radius | 5 × Cable O.D. |
| Maximum Travelling Speed | Up to 240 m/min |
| Cable System | Cable Collector Basket |
Thermal Parameters
| Item | Value |
|---|---|
| Fixed Installation Temperature | -50°C to +80°C |
| Flexible Operation Temperature | -50°C to +80°C |
| Max. Conductor Temperature | +90°C |
| Max. Short Circuit Temperature | +250°C |
Chemical & Environmental Performance
| Property | Standard / Performance |
|---|---|
| Oil Resistance | DIN EN 60811-404; DIN VDE 0473-811-404 |
| Weather Resistance | Outdoor use |
| UV Resistance | Yes |
| Ozone Resistance | Yes |
| Moisture Resistance | Yes |
Technical Specifications
| Part Number | Cross Section | Min OD (mm) | Max OD (mm) | Weight (kg/km) | Tensile Load (N) |
|---|---|---|---|---|---|
| GE002530 | 30×2.5 | 33.0 | 35.0 | 2280 | 2250 |
| GE002536 | 36×2.5 | 36.0 | 38.0 | 2780 | 2700 |
| GE002542 | 42×2.5 | 38.0 | 40.0 | 3360 | 3150 |
| GE002548 | 48×2.5 | 43.0 | 45.0 | 4080 | 3600 |
| GE002554 | 54×2.5 | 46.0 | 48.0 | 4620 | 4050 |
| GE002556 | 56×2.5 | 48.0 | 51.0 | 5050 | 4275 |
| GE003536 | 36×3.5 ** | 43.0 | 47.0 | 3480 | 3780 |
| GE003542 | 42×3.5 * | 42.0 | 45.0 | 4000 | 3150 |
| GE003548 | 48×3.5 | 46.0 | 49.0 | 4680 | 4500 |
Cable With Shielded Signal Pairs
| Part Number | Construction | Min OD (mm) | Max OD (mm) | Weight (kg/km) | Tensile Load (N) |
|---|---|---|---|---|---|
| GC002518-22 | 18×2.5 + 2×(2×1.5)C | 34.0 | 36.0 | 2189 | 1530 |
| GC002524-22 | 24×2.5 + 2×(2×1.5)C * | 38.0 | 40.0 | 2800 | 1980 |
| GC002536-22 | 36×2.5 + 2×(2×1.5)C | 43.0 | 45.0 | 3220 | 2880 |
| GC002548-22 | 48×2.5 + 2×(2×1.5)C | 44.0 | 46.0 | 4100 | 3780 |
| GC002556-22 | 56×2.5 + 2×(2×1.5)C | 52.0 | 55.0 | 4680 | 4380 |
| GC002524-42 | 24×2.5 + 4×(2×1.5)C | 41.0 | 43.0 | 3572 | 2160 |
| GC002536-42 | 36×2.5 + 4×(2×1.5)C | 43.0 | 45.0 | 3600 | 3060 |
| GC002548-42 | 48×2.5 + 4×(2×1.5)C | 45.0 | 47.0 | 4290 | 3960 |
Cable With Optical Fiber
| Part Number | Construction | Min OD (mm) | Max OD (mm) | Weight (kg/km) | Tensile Load (N) |
|---|---|---|---|---|---|
| GF002524a | 24×2.5 + 12FO (62.5/125) | 36.0 | 38.0 | 2600 | 1800 |
| GF002530a | 30×2.5 + 12FO (62.5/125) | 37.0 | 39.0 | 2700 | 2250 |
| GF002536a | 36×2.5 + 12FO (62.5/125) * | 38.0 | 40.0 | 3480 | 2700 |
| GF002542a | 42×2.5 + 12FO (62.5/125) * | 40.0 | 42.0 | 3980 | 3150 |
| GF002548a | 48×2.5 + 12FO (62.5/125) * | 42.0 | 44.0 | 4180 | 3600 |
| GF002554a | 54×2.5 + 12FO (62.5/125) | 46.5 | 48.5 | 4890 | 4000 |
Optical Fiber Options
| Item | Options |
|---|---|
| Fiber Type | 62.5/125 μm |
| Fiber Type | 50/125 μm |
| Fiber Type | 9/125 μm |
| Fiber Count | 6 Fibers |
| Fiber Count | 12 Fibers |
| Fiber Count | 18 Fibers |
| Fiber Count | 24 Fibers |
Standards & Compliance
| Item | Standard |
|---|---|
| Oil Resistance | DIN EN 60811-404 |
| Oil Resistance | DIN VDE 0473-811-404 |
| AC Voltage Test | 3.5 kV / 5 Minutes |
Inventory Information
| Symbol | Description |
|---|---|
| * | Regular Inventory |
| ** | 3.5 mm² follows Japanese JIS wire gauge |
Advantages for Port Crane Applications
Designed specifically for spreader basket systems
Stable gravity-fed operation
Reduced cable twisting and stress
Enhanced service life under continuous movement
Suitable for harsh marine environments
Excellent resistance to oil, UV, ozone and moisture
Supports integrated communication and fiber optic transmission
Reliable performance for automated port operations
Manufacturer
HEBEI HUATONG WIRES & CABLE GROUP CO., LTD.
Product Series:GEEFLEX®
Product Type:Gravity-Fed Spreader Basket Cable
Voltage Rating:0.6/1kV
Application:Container Crane Spreader Systems
Source:PDF Product Datasheet


