JEMEFLEX-V D12Y11Y 0.6/1kV Vertical Reeling Cable

Heavy-Duty Vertical Reeling Cable for High-Speed Crane Applications
JEMEFLEX-V is a premium flexible reeling cable designed for extremely demanding vertical reeling systems.
It is suitable for cable reels operating at high speed up to 240 m/min and under severe mechanical stress.
Typical applications include ship-to-shore crane spreader reels, port machinery, container handling systems, automated terminals, industrial lifting systems, mining equipment, and bulk material handling equipment.
Product Highlights
Designed according to DIN VDE 0250-814
Rated voltage: 0.6/1kV
Suitable for vertical reeling applications
High-speed operation up to 240 m/min
Kevlar reinforced central support
Anti-torsional Kevlar braid
High-performance PUR outer sheath
Excellent abrasion resistance
UV, ozone, moisture and oil resistant
Optional integrated fiber optic units
Long service life in harsh outdoor environments
Typical Applications
[APPLICATION IMAGE]
Ship-to-Shore Cranes
RTG Cranes
RMG Cranes
Container Handling Systems
Automated Ports
Steel Plants
Mining Equipment
Bulk Material Handling Equipment
Complete Technical Data
| Category | Item | Specification |
|---|---|---|
| Basic Information | Product Name | JEMEFLEX-V D12Y11Y Vertical Reeling Cable |
| Standard | DIN VDE 0250-814 | |
| Rated Voltage | 0.6/1kV | |
| Application | Low voltage cable for vertical reeling | |
| Suitable Equipment | Ship-to-shore cranes, port machinery, reeling systems, container handling equipment | |
| Application | Operating Condition | Cable reel with extremely high speed and high mechanical stress |
| Typical Speed | Over 240 m/min | |
| Cable Construction | Conductor | Class 6 bare copper, flexible stranded conductor |
| Insulation | TPEE insulation with very high tensile strength | |
| Central Support | Filler with embedded Kevlar polyester rope | |
| Ground Conductor | Class 5 bare copper, flexible stranded conductor | |
| Inner Sheath | PCP compound, minimum 5GM5 grade | |
| Anti-Torsional Layer | High-strength Kevlar braid embedded in the sheath | |
| Outer Sheath | Special PUR compound with excellent strength and abrasion resistance | |
| Fiber Optical Unit | ETFE sheathed fiber optic unit reinforced with Kevlar threads | |
| Electrical Parameters | Rated Voltage | 0.6/1kV |
| Max. Operating Voltage AC | 0.7/1.2kV | |
| Max. Operating Voltage DC | 0.9/1.8kV | |
| AC Test Voltage | 3.5kV for 5 minutes | |
| Mechanical Parameters | Minimum Bending Radius | 6 × cable outer diameter |
| Mono-Spiral Reel Speed | 240 m/min | |
| Cylindrical Drum Speed | 160 m/min | |
| Max. Tensile Load | Up to 6000 N | |
| Thermal Parameters | Fixed Installation Temperature | -50°C to +80°C |
| Flexible Operation Temperature | -40°C to +80°C | |
| Max. Conductor Temperature | 90°C | |
| Short Circuit Temperature | 250°C | |
| Chemical Characteristics | Oil Resistance | DIN EN 60811-404 / DIN VDE 0473-811-404 |
| Weather Resistance | Suitable for outdoor use, resistant to ozone, UV and moisture | |
| Fiber Options | Fiber Type | 62.5/125 μm, 50/125 μm, or 9/125 μm upon request |
| Fiber Number | 6, 12, 18, or 24 fibers upon request |
Available Cable Sizes
| Cable Type | Cross Section | Conductor Diameter mm | Overall Diameter Min. mm | Overall Diameter Max. mm | Bending Radius Min. mm | Weight kg/km | Max. Tensile Load N | Conductor Resistance at 20°C Ω/km | Current Carrying Capacity A | Short Circuit Current kA |
|---|---|---|---|---|---|---|---|---|---|---|
| Control Cable | 18 × 2.5 | 2.06 | 22.0 | 24.0 | 144 | 955 | 2300 | 7.98 | 31 | 0.36 |
| 19 × 2.5 | 2.06 | 23.5 | 25.5 | 153 | 992 | 2480 | 7.98 | 31 | 0.36 | |
| 20 × 2.5 | 2.06 | 25.5 | 27.5 | 165 | 1050 | 2800 | 7.98 | 31 | 0.36 | |
| 24 × 2.5 | 2.06 | 26.2 | 29.2 | 175 | 1250 | 3600 | 7.98 | 31 | 0.36 | |
| 30 × 2.5 | 2.06 | 29.5 | 32.5 | 195 | 1650 | 4100 | 7.98 | 31 | 0.36 | |
| 36 × 2.5 | 2.06 | 33.5 | 35.5 | 213 | 1970 | 4600 | 7.98 | 31 | 0.36 | |
| 44 × 2.5 | 2.06 | 34.5 | 37.5 | 225 | 2200 | 5200 | 7.98 | 31 | 0.36 | |
| 56 × 2.5 | 2.06 | 40.5 | 43.5 | 261 | 3000 | 6000 | 7.98 | 31 | 0.36 | |
| 12 × 2.5 + (4 × 0.5)C | 2.06 | 19.0 | 22.0 | 132 | 770 | 2700 | 7.98 | 31 | 0.36 | |
| 45 × 2.5 + (4 × 0.5)C | 2.06 | 42.9 | 45.9 | 275 | 2830 | 5175 | 7.98 | 31 | 0.36 | |
| Control Cable with Fiber Optical Integrated | 24 × 2.5 + 18FO 62.5/125 | 2.06 | 30.0 | 32.0 | 192 | 1600 | 3600 | 7.98 | 31 | 0.36 |
| 30 × 2.5 + 18FO 62.5/125 | 2.06 | 34.0 | 37.0 | 222 | 2080 | 4100 | 7.98 | 31 | 0.36 | |
| 36 × 2.5 + 18FO 62.5/125 | 2.06 | 36.5 | 38.5 | 231 | 2180 | 4600 | 7.98 | 31 | 0.36 | |
| 44 × 2.5 + 18FO 62.5/125 | 2.06 | 39.0 | 41.5 | 249 | 2300 | 5100 | 7.98 | 31 | 0.36 | |
| 56 × 2.5 + 18FO 62.5/125 | 2.06 | 41.5 | 44.5 | 267 | 3250 | 6000 | 7.98 | 31 | 0.36 |
Product Advantages
JEMEFLEX-V is engineered for continuous dynamic operation in demanding industrial environments. Its Kevlar reinforced structure provides excellent tensile strength and anti-torsional performance, while the PUR outer sheath offers superior abrasion resistance for long-term service.
The cable is suitable for high-speed vertical reeling systems where flexibility, durability, and stable performance are essential.
About HEBEI HUATONG WIRES & CABLE GROUP CO., LTD
HEBEI HUATONG WIRES & CABLE GROUP CO., LTD provides professional cable solutions for industrial, port, mining, energy and material handling applications.
Main product range includes:
Crane Cables
Reeling Cables
Mining Cables
Flexible Industrial Cables
Fiber Optic Composite Cables
Medium and Low Voltage Power Cables
Our cables are designed for reliable operation in harsh working environments and are exported to customers worldwide.


